| Specifications | |
|---|---|
| Colour | VDDK, VDRD, VDBL |
| Sizes | 420, 455, 485, 510, 530, 550, 570mm |
| Fork | Colnago V4 |
| Headset Bearings | Acros SS 1.1/4" 3547 Bearing |
| Thru Axles | Threaded thru-axle front Ø12 L123mm - hex 6 Threaded thru-axle rear Ø12 L163,5mm - hex 6 |
| Wheels | Fulcrum Racing 600 DB |
| Tires | Pirelli P7 Sport 700x28c |
| Crankset | Shimano Ultegra Di2 52-36T |
| Bottom Bracket Type | T47 |
| Chain | Shimano Ultegra Di2 |
| Rear Derailleur | Shimano Ultegra Di2 |
| Cassette | Shimano Ultegra Di2 11-34 12V |
| Shifters | Shimano Ultegra Di2 |
| Handlebar | Deda Zero2 DCR/Colnago R41 |
| Stem | Colnago SR10 Alloy |
| Brake Calipers | Shimano Ultegra Di2 |
| Saddle | Selle Italia Novus Boost Evo |
| Seatpost | Colnago Carbon |
| Brake Rotors | 160 front / 140 rear |
Spread the cost with our flexible finance
Apply now
Slane Cycles Ltd is an Introducer Appointed Representative of Ideal Sales Solutions Ltd, t/a Ideal4Finance. Ideal Sales Solutions Ltd is a credit broker and not a lender (FRN 703401). Finance available subject to status. The rate offered is always provisional and will depend upon your personal circumstances, the loan amount and the term.
V4ULTDI550VDBL
£5,499.00